Prepare 12-15 slides power point presentation with a script of what you plan to say in the presentation. please see case study attached as well as references.
Prepare 12-15 slides power point presentation with a script of what you plan to say in the presentation. please see case study attached as well as references.
| Presentation Rubric | ||||||
| Poor | Satisfactory | Good | Excellent | Score | ||
| QUALITY OF PRESENTATION STYLE | ||||||
| Presentation of Content- Information conveyed confidently and without reading. | 4 | 6 | 8 | 10 | ||
| Pace – Presentation was not hurried or rushed. | 4 | 6 | 8 | 10 | ||
| Oral Quality-Voice projected appropriately, no verbal pauses, etc. | 4 | 6 | 8 | 10 | ||
| QUALITY OF SLIDES | ||||||
| Slide Appearance – Slides were visually appealing, not overly wordy, with no misspelling or errors. | 4 | 6 | 8 | 10 | ||
| Slide Content – Slides summarized important information concisely. | 4 | 6 | 8 | 10 | ||
| QUALITY OF CONTENT | ||||||
| Clarity of Introduction and Conclusion | ||||||
| Introduction – Student summarizes the case problem and tells the listener what to expect. | 2 | 3 | 4 | 5 | ||
| Conclusion – Student summarizes recommendations for action. | 2 | 3 | 4 | 5 | ||
| Application of Theory | ||||||
| Accuracy – Student accurately applies theory to the real-world problem | 2 | 3 | 4 | 5 | ||
| Relevance – Student focuses on theory that directly relates to case contents. | 2 | 3 | 4 | 5 | ||
| Thoroughness – Student includes a thorough analysis of theory related to the subject | 2 | 3 | 4 | 5 | ||
| Development of Case | ||||||
| Problem Statement-Student clearly defines the topic, problem, or issue. | 2 | 3 | 4 | 5 | ||
| Supporting Material-Student thoroughly supports analysis and recommendation(s). | 2 | 3 | 4 | 5 | ||
| Development of Recommendation-Student thoroughly develops recommendation(s). | 2 | 3 | 4 | 5 | ||
| Critical and Creative Thinking | ||||||
| Critical Thinking – Student applies higher-level thinking skills (e.g., evaluates and analyzes) prior to making recommendations. | 2 | 3 | 4 | 5 | ||
| Creative Thinking – Recommendations demonstrate original thinking. | 2 | 3 | 4 | 5 | ||
| Total | 100 | 0 | ||||
Need Help With a Project on This or Another Topic?
Cooperate with seasoned experts directly — create your project now and start getting help in 2 minutes.
Order Now
